Usage Statistics for koszulkimalfini.pl

Summary Period: April 2025
Generated 01-May-2025 02:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 100
Total Files 49
Total Pages 54
Total Visits 53
Total KBytes 523
Total Unique Sites 65
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 13
Hits per Day 3 17
Files per Day 1 6
Pages per Day 1 6
Sites per Day 2 14
Visits per Day 1 6
KBytes per Day 17 95
Hits by Response Code
Code 200 - OK 49.00% 49
Code 404 - Not Found 46.00% 46
Code 406 - Not Acceptable 5.00% 5

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4 4.00% 3 6.12% 3 5.56% 3 5.66% 4 6.15% 18 3.45%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 10 10.00% 4 8.16% 4 7.41% 4 7.55% 7 10.77% 38 7.28%
4 4 4.00% 2 4.08% 2 3.70% 2 3.77% 2 3.08% 17 3.16%
5 2 2.00% 2 4.08% 2 3.70% 1 1.89% 1 1.54% 29 5.60%
6 3 3.00% 1 2.04% 1 1.85% 1 1.89% 1 1.54% 12 2.28%
7 17 17.00% 6 12.24% 6 11.11% 6 11.32% 14 21.54% 95 18.11%
8 2 2.00% 1 2.04% 2 3.70% 2 3.77% 2 3.08% 6 1.15%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 2.00% 2 4.08% 2 3.70% 2 3.77% 2 3.08% 9 1.75%
11 2 2.00% 1 2.04% 2 3.70% 2 3.77% 2 3.08% 6 1.15%
12 13 13.00% 4 8.16% 5 9.26% 5 9.43% 10 15.38% 94 17.99%
13 4 4.00% 4 8.16% 4 7.41% 4 7.55% 4 6.15% 29 5.45%
14 1 1.00% 1 2.04% 1 1.85% 1 1.89% 1 1.54% 5 0.88%
15 4 4.00% 1 2.04% 3 5.56% 3 5.66% 4 6.15% 11 2.18%
16 3 3.00% 2 4.08% 2 3.70% 2 3.77% 2 3.08% 14 2.62%
17 6 6.00% 4 8.16% 4 7.41% 4 7.55% 4 6.15% 21 4.09%
18 3 3.00% 1 2.04% 1 1.85% 1 1.89% 1 1.54% 12 2.28%
19 10 10.00% 3 6.12% 3 5.56% 3 5.66% 8 12.31% 64 12.19%
20 3 3.00% 1 2.04% 1 1.85% 1 1.89% 1 1.54% 12 2.28%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.00% 1 2.04% 1 1.85% 1 1.89% 1 1.54% 5 0.88%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 3.00% 2 4.08% 2 3.70% 2 3.77% 2 3.08% 14 2.62%
25 1 1.00% 1 2.04% 1 1.85% 1 1.89% 1 1.54% 5 0.88%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.00% 1 2.04% 1 1.85% 1 1.89% 1 1.54% 5 0.88%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.00% 1 2.04% 1 1.85% 1 1.89% 1 1.54% 5 0.88%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.00% 0 2 4.08% 0 2 3.70% 0 9 1.76%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.00% 0 1 2.04% 0 1 1.85% 0 5 0.88%
3 0 4 4.00% 0 2 4.08% 0 3 5.56% 1 25 4.72%
4 0 1 1.00% 0 1 2.04% 0 1 1.85% 0 5 0.88%
5 0 10 10.00% 0 2 4.08% 0 2 3.70% 2 63 12.14%
6 0 3 3.00% 0 2 4.08% 0 2 3.70% 0 14 2.62%
7 0 3 3.00% 0 2 4.08% 0 2 3.70% 0 13 2.54%
8 0 28 28.00% 0 9 18.37% 0 9 16.67% 4 134 25.73%
9 0 24 24.00% 0 9 18.37% 0 10 18.52% 4 124 23.80%
10 0 1 1.00% 0 1 2.04% 0 1 1.85% 0 5 0.88%
11 0 2 2.00% 0 1 2.04% 0 2 3.70% 0 6 1.15%
12 0 4 4.00% 0 2 4.08% 0 2 3.70% 1 18 3.43%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 6.00% 0 5 10.20% 0 6 11.11% 1 25 4.72%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 3.00% 0 2 4.08% 0 3 5.56% 0 10 1.99%
17 0 3 3.00% 0 3 6.12% 0 3 5.56% 0 14 2.63%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 2.00% 0 2 4.08% 0 2 3.70% 1 19 3.66%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.00% 0 1 2.04% 0 1 1.85% 0 5 0.88%
23 0 2 2.00% 0 2 4.08% 0 2 3.70% 1 29 5.60%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 49 49.00% 325 62.18% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 49 49.00% 325 62.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 49 49.00% 53 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 49 49.00% 52 100.00% /

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 9 9.00% 3 6.12% 36 6.84% 3 5.66% 54.164.157.105
2 9 9.00% 3 6.12% 36 6.84% 3 5.66% 54.174.140.70
3 4 4.00% 2 4.08% 18 3.49% 2 3.77% 5.133.192.99
4 3 3.00% 1 2.04% 23 4.39% 1 1.89% 123.6.49.17
5 3 3.00% 1 2.04% 23 4.42% 1 1.89% 123.6.49.49
6 2 2.00% 2 4.08% 29 5.60% 1 1.89% 123.58.213.20
7 2 2.00% 0 0.00% 9 1.63% 0 0.00% 123.6.49.10
8 2 2.00% 1 2.04% 19 3.62% 1 1.89% 123.6.49.14
9 2 2.00% 1 2.04% 19 3.62% 1 1.89% 123.6.49.36
10 2 2.00% 0 0.00% 9 1.64% 0 0.00% 123.6.49.41
11 2 2.00% 0 0.00% 9 1.67% 0 0.00% 123.6.49.46
12 2 2.00% 0 0.00% 9 1.67% 0 0.00% 123.6.49.6
13 2 2.00% 0 0.00% 9 1.63% 0 0.00% 180.163.220.60
14 2 2.00% 0 0.00% 8 1.60% 0 0.00% 3.92.45.197
15 2 2.00% 1 2.04% 9 1.68% 1 1.89% 46.137.18.173
16 2 2.00% 1 2.04% 9 1.75% 1 1.89% 5.133.192.133
17 2 2.00% 2 4.08% 9 1.75% 2 3.77% 77.74.177.114
18 1 1.00% 0 0.00% 4 0.80% 0 0.00% 123.6.49.42
19 1 1.00% 1 2.04% 0 0.06% 1 1.89% 132.255.135.94
20 1 1.00% 1 2.04% 5 0.87% 1 1.89% 138.122.193.214
21 1 1.00% 1 2.04% 0 0.06% 1 1.89% 143.137.166.245
22 1 1.00% 0 0.00% 1 0.27% 1 1.89% 147.185.132.120
23 1 1.00% 0 0.00% 1 0.27% 1 1.89% 147.185.132.90
24 1 1.00% 1 2.04% 5 0.87% 1 1.89% 156.255.7.26
25 1 1.00% 0 0.00% 4 0.80% 0 0.00% 180.163.220.101
26 1 1.00% 0 0.00% 4 0.80% 0 0.00% 180.163.220.110
27 1 1.00% 1 2.04% 15 2.78% 1 1.89% 180.163.220.112
28 1 1.00% 0 0.00% 4 0.83% 0 0.00% 180.163.220.41
29 1 1.00% 0 0.00% 4 0.83% 0 0.00% 180.163.220.42
30 1 1.00% 0 0.00% 4 0.84% 0 0.00% 180.163.220.46

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 9.00% 3 6.12% 36 6.84% 3 5.66% 54.164.157.105
2 9 9.00% 3 6.12% 36 6.84% 3 5.66% 54.174.140.70
3 2 2.00% 2 4.08% 29 5.60% 1 1.89% 123.58.213.20
4 3 3.00% 1 2.04% 23 4.42% 1 1.89% 123.6.49.49
5 3 3.00% 1 2.04% 23 4.39% 1 1.89% 123.6.49.17
6 2 2.00% 1 2.04% 19 3.62% 1 1.89% 123.6.49.14
7 2 2.00% 1 2.04% 19 3.62% 1 1.89% 123.6.49.36
8 4 4.00% 2 4.08% 18 3.49% 2 3.77% 5.133.192.99
9 1 1.00% 1 2.04% 15 2.82% 1 1.89% 180.163.220.99
10 1 1.00% 1 2.04% 15 2.79% 1 1.89% 205.210.31.159

Top 1 of 1 Total Referrers
# Hits Referrer
1 100 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 23 23.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
2 18 18.00% okhttp/4.9.2
3 12 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 8 8.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 6 6.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
6 6 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 5 5.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 4 4.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 2 2.00% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
10 2 2.00% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
11 2 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115
12 2 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
13 2 2.00% Pandalytics/2.0 (https://domainsbot.com/pandalytics/)
14 2 2.00% curl/7.29.0
15 1 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)

Usage by Country for April 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 50 50.00% 29 59.18% 226 43.33% United States
2 29 29.00% 6 12.24% 186 35.59% China
3 13 13.00% 7 14.29% 58 11.10% Sweden
4 2 2.00% 2 4.08% 29 5.60% Hong Kong
5 2 2.00% 1 2.04% 9 1.68% Ireland
6 2 2.00% 2 4.08% 9 1.75% Russian Federation
7 1 1.00% 1 2.04% 0 0.06% Great Britain (UK)
8 1 1.00% 1 2.04% 5 0.88% Poland


Generated by Webalizer Version 2.23